Warndon Parish, Worcestershire
At the most recent election (19 October 2023), Andrew Cross (Green Party) won Warndon Parish, with a majority of 516 votes.
- Area type
- ward
- Within
- Worcestershire
- Elections recorded
- 6
- Recorded results
- 25
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Andrew Cross | Green Party | 1,139 | 44.1% | Yes |
| Lucy Hodgson | Conservative Party | 623 | 24.1% | No |
| Sarah Philippa Jane Murray | Liberal Democrats | 579 | 22.4% | No |
| Robyn Norfolk | The Labour Party | 239 | 9.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Adam Roberts | Conservative Party | 1,773 | 61.1% | Yes |
| David Stephen Andrew Taylor | The Labour Party | 484 | 16.7% | No |
| Emily Jeanine Bond | Green Party | 450 | 15.5% | No |
| John Rudge | Liberal Democrats | 180 | 6.2% | No |
| Darren Stephen Rushby | Social Democratic Party | 16 | 0.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Adam Roberts | Conservative Party | 1,564 | 58.7% | Yes |
| Patrick Mountain | The Labour Party | 596 | 22.4% | No |
| Darrell Butler | Liberal Democrats | 215 | 8.1% | No |
| Jacqueline Claire Burnett | UK Independence Party (UKIP) | 154 | 5.8% | No |
| Alison Ann Morgan | Green Party | 136 | 5.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Adam Roberts | Conservative Party | 958 | 42.1% | Yes |
| Steve Davis | UK Independence Party (UKIP) | 636 | 27.9% | No |
| Steven Martin | The Labour Party | 476 | 20.9% | No |
| Edward Hartley | Green Party | 208 | 9.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Adam Roberts | Conservative Party | 1,753 | 61.4% | Yes |
| Andrew Murphy | Green Party | 664 | 23.2% | No |
| George Squires | The Labour Party | 440 | 15.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Martin Clarke | Conservative Party | 2,390 | 45.1% | Yes |
| Patricia Agar | The Labour Party | 1,730 | 32.7% | No |
| Edward Hartley | Liberal Democrats | 957 | 18.1% | No |
| Rosemarie Powe | Green Party | 218 | 4.1% | No |
