All Saints, Wigan County Borough Council
At the most recent election (9 May 1968), W. Summers (Conservative Party) won All Saints.
- Area type
- ward
- Within
- Wigan County Borough Council
- Elections recorded
- 23
- Recorded results
- 44
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Summers | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| C. Hart | Conservative Party | 313 | 53.4% | Yes |
| T. McGuinn | The Labour Party | 212 | 36.2% | No |
| R. Woods | R.A | 39 | 6.7% | No |
| J. Roscoe | TEN | 22 | 3.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. France | Conservative Party | 332 | 52.4% | Yes |
| J. Eckersley | The Labour Party | 302 | 47.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Somers | Conservative Party | 389 | 53.4% | Yes |
| T. McGuinn | The Labour Party | 339 | 46.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| O. Somers | Conservative Party | 369 | 53.8% | Yes |
| M. Pratt | The Labour Party | 317 | 46.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Eckersley | The Labour Party | 429 | 53.6% | Yes |
| W. Gabbatt | Conservative Party | 372 | 46.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Somers | Conservative Party | 424 | 58.7% | Yes |
| J. Shaw | The Labour Party | 298 | 41.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| O. Somers | Conservative Party | 335 | 52.6% | Yes |
| J. Shaw | The Labour Party | 302 | 47.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Gabbott | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Lowe | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| O. Summers | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Gabbott | Conservative Party | 0 | — | Yes |
