Before (end of 1973) (60 seats, Elections Centre)
Conservative 30 · Labour 27 · Other 3 · The Liberal Party 0
After (end of 1974) (60 seats, Elections Centre)
Conservative 40 · Labour 17 · Other 3 · The Liberal Party 0
Ward results
Addiscombe3 seats · turnout 43.4%
| M. Walker | Labour | 2,177 ✓ |
| M. Curson | Labour | 2,157 ✓ |
| L. Deane | Labour | 2,150 ✓ |
| D. Todd | Conservative | 2,142 |
| J. Arnold | Conservative | 2,133 |
| J Mann | Conservative | 2,034 |
| A. Morris | LIB | 508 |
| B. Foster | LIB | 493 |
| C. Anderson | LIB | 485 |
BENSHAM MANOR3 seats
| R. Bowker | Conservative | 1,842 ✓ |
| A Bourne | Conservative | 1,800 ✓ |
| J Simpson | Conservative | 1,718 ✓ |
| S. Lord | Labour | 1,524 |
| A. Devesar | Labour | 1,521 |
| J. Plinston | Labour | 1,419 |
| D. Capon | LIB | 738 |
| R. Greatorex | LIB | 711 |
| D. Mateer | LIB | 650 |
Broad Green3 seats
| A Watson | Labour | 1,996 ✓ |
| P Byrne | Labour | 1,939 ✓ |
| M Warne | Labour | 1,913 ✓ |
| L Wiles | Conservative | 993 |
| P Woolford | Conservative | 951 |
| J Szadlo | Conservative | 873 |
| R Stephens | LIB | 465 |
Central3 seats · turnout 36.4%
| V. Bendall | Conservative | 2,883 ✓ |
| R. Coatman | Conservative | 2,875 ✓ |
| I. McLeod | Conservative | 2,845 ✓ |
| F. Bailey | Labour | 874 |
| E. Hall | Labour | 865 |
| A. Jones | Labour | 831 |
| M. Allan | LIB | 540 |
| A. Moss | LIB | 511 |
| J. Wheaver | LIB | 483 |
Coulsdon East3 seats
| P Little | Conservative | 2,638 ✓ |
| K Littlechild | Conservative | 2,582 ✓ |
| P Cove | Conservative | 2,535 ✓ |
| H Lovejoy | LIB | 1,493 |
| T Austin | LIB | 1,234 |
| R Stevens | LIB | 1,209 |
| K Cunnane | Labour | 405 |
| K Grady | Labour | 385 |
| Barrie Lawrence | Labour | 383 |
| S Stray | RES | 135 |
East3 seats · turnout 61.9%
| W. Simpson | Conservative | 3,751 ✓ |
| A. Elliot | Conservative | 3,613 ✓ |
| D. Sutton | Conservative | 2,658 ✓ |
| J. Ledwith | Labour | 1,906 |
| G. Cobb | Labour | 1,883 |
| E King | Labour | 1,130 |
| P. Norwood | Labour | 1,113 |
| T. Reilly | Labour | 1,107 |
| D. Bolwell | Conservative | 1,034 |
| A. Wasik | Conservative | 953 |
| N. Perry | LIB | 643 |
| P. Meek | LIB | 627 |
| L. Kitchener | LIB | 599 |
| M. Mitchell | COMM | 143 |
New Addington3 seats · turnout 22.6%
| R. Page | Labour | 3,062 ✓ |
| T Laffin | Labour | 2,720 ✓ |
| P. Walker | Labour | 2,626 ✓ |
| M. Piper | Conservative | 719 |
| K Williams | Conservative | 505 |
| T. Angell | Conservative | 483 |
| R. George | LIB | 435 |
| R. Gayler | Independent | 366 |
Norbury3 seats
| R. Willis | Conservative | 2,481 ✓ |
| C. Johnston | Conservative | 2,479 ✓ |
| K. Munro | Conservative | 2,425 ✓ |
| J. Beamish-Crooke | Labour | 1,623 |
| A. Simanowitz | Labour | 1,559 |
| P. Knight | Labour | 1,556 |
| W. Pitt | LIB | 1,139 |
| G. Croton | LIB | 1,087 |
| N. Barnes | LIB | 1,042 |
Purley3 seats
| M Campbell | Conservative | 2,988 ✓ |
| J Baker | Conservative | 2,945 ✓ |
| G Smith | Conservative | 2,874 ✓ |
| P Bellamy | LIB | 667 |
| D Crampton | LIB | 657 |
| A Rolph | LIB | 600 |
| R Irwin | Labour | 534 |
| Stephen Poole | Labour | 527 |
| S Supiramanian | Labour | 478 |
Sanderstead North3 seats · turnout 42.3%
| P. Rickards | Conservative | 3,773 ✓ |
| Kathy Wells | Conservative | 3,707 ✓ |
| W. Peet | Conservative | 3,659 ✓ |
| D. Nunneley | LIB | 1,150 |
| G. Westmoreland | LIB | 1,105 |
| G. Andrews | LIB | 1,091 |
| W. Grimes | Labour | 637 |
| J. Barlow | Labour | 603 |
| A. Woodward | Labour | 578 |
Sanderstead South & Selsdon3 seats
| C. Aplin | Conservative | 3,763 ✓ |
| S. Sexton | Conservative | 3,735 ✓ |
| B. Rawling | Conservative | 3,680 ✓ |
| J. Coleman | The Liberal Party | 1,396 |
| M. Lane | The Liberal Party | 1,162 |
| S. Paterson | The Liberal Party | 1,124 |
| C. Webb | Labour | 503 |
| G. Daisley | Labour | 490 |
| G. Ford | Labour | 481 |
Shirley3 seats · turnout 42.2%
| P Bowness | Conservative | 5,044 ✓ |
| D. Perry | Conservative | 4,992 ✓ |
| M. Horden | Conservative | 4,958 ✓ |
| R. Lightwing | LIB | 1,335 |
| L. Campion | Labour | 1,318 |
| E. Waller | LIB | 1,232 |
| E. Stallibrass | Labour | 1,216 |
| S. Wallis | LIB | 1,203 |
South Norwood3 seats · turnout 33.5%
| B. Saunders | Conservative | 2,197 ✓ |
| P. Saunders | Conservative | 2,180 ✓ |
| I. Rodda | Conservative | 2,067 ✓ |
| A. Simpson | Labour | 1,742 |
| G. Andrews | Labour | 1,716 |
| B. Evans | Labour | 1,701 |
| T. Barker | LIB | 475 |
| D. Whyte | LIB | 431 |
| J. Hamilton | LIB | 419 |
Thornton Heath3 seats · turnout 29.5%
| P. Chandler | RES | 1,925 ✓ |
| J. Davies | RES | 1,902 ✓ |
| W. Blackwood | RES | 1,840 ✓ |
| A. Rowe | Labour | 1,693 |
| J. Walker | Labour | 1,682 |
| N. Tully | Labour | 196 |
| M. Lenehan | COMM | 139 |
Upper Norwood3 seats
| A Buddle | Conservative | 3,060 ✓ |
| M Parfitt | Conservative | 2,999 ✓ |
| P Stelling | Conservative | 2,968 ✓ |
| J Blockley | Labour | 1,311 |
| K Roberts | Labour | 1,286 |
| J Burns | Labour | 1,279 |
| J Taylor | LIB | 733 |
| P Austin | LIB | 717 |
| J Marsh | LIB | 700 |
Waddon3 seats · turnout 39.5%
| V. Burgos | Labour | 2,366 ✓ |
| M. Crick | Conservative | 2,341 ✓ |
| A. Brett | Labour | 2,327 ✓ |
| J. Nea | Conservative | 2,317 |
| M. Wunn | Conservative | 2,227 |
| B. Davies | Labour | 2,180 |
| Z. George | LIB | 537 |
WEST THORNTON3 seats · turnout 34.8%
| S. Stewart | Conservative | 1,613 ✓ |
| D. Loughborough | Conservative | 1,573 ✓ |
| Y. Stewart | Conservative | 1,536 ✓ |
| D Herriott | Labour | 1,464 |
| M. Rix | Labour | 1,439 |
| E. Daisley | Labour | 1,418 |
| R. Greenhalgh | LIB | 725 |
| J. Pile-Gray | LIB | 639 |
| R. Rawcliffe | LIB | 623 |
Whitehorse Manor3 seats · turnout 28.6%
| R. Bishop | Labour | 1,557 ✓ |
| G. Mitchell | Labour | 1,463 ✓ |
| S. Eaton | Labour | 1,457 ✓ |
| A. Crook | Conservative | 1,083 |
| G French | Conservative | 1,028 |
| G. Jacques | Conservative | 1,022 |
| M. O'Connor | LIB | 218 |
| L. Smith | LIB | 214 |
| J. Band | LIB | 214 |
Woodcote & Coulsdon West3 seats · turnout 37.3%
| S. Brassington | Conservative | 2,867 ✓ |
| R. Bennett | Conservative | 2,835 ✓ |
| R. May | Conservative | 2,832 ✓ |
| M. Billenness | LIB | 1,155 |
| J. Stride | LIB | 1,106 |
| J. Callen | LIB | 1,077 |
| M. Webb | Labour | 307 |
| J. Dunning | Labour | 306 |
| D. Denver | Labour | 302 |
