Croydon, London
At the Local Elections 2026 (7 May 2026), 70 seats on Croydon were filled: The Labour Party 30, Conservative Party 28, Green Party 8, Liberal Democrats 2 and Reform UK 2. The Labour Party won the most seats contested.
- Area type
- london borough
- Within
- London
- Elections recorded
- 0
- Wards / divisions
- 55
| Election | Date | Seats won by party |
|---|---|---|
| Local Elections 2026 | 7 May 2026 | The Labour Party 30, Conservative Party 28, Green Party 8, Liberal Democrats 2, Reform UK 2 |
| Local Elections 2024 | 2 May 2024 | Conservative Party 1, The Labour Party 1 |
| Local by-elections 03 Nov 2022 | 3 November 2022 | Conservative Party 1 |
| Local by-elections 30 Jun 2022 | 30 June 2022 | Conservative Party 1 |
| Local Elections 2022 | 5 May 2022 | The Labour Party 34, Conservative Party 33, Green Party 2, Liberal Democrats 1 |
| Local Elections 2021 | 6 May 2021 | The Labour Party 3, Conservative Party 2 |
| Local by-elections 07 Nov 2019 | 7 November 2019 | The Labour Party 1 |
| Local by-elections 14 Mar 2019 | 14 March 2019 | The Labour Party 1 |
| Local Elections 2018 | 3 May 2018 | The Labour Party 41, Conservative Party 29 |
| Local by-elections 07 Sep 2017 | 7 September 2017 | The Labour Party 1 |
| Local Elections 2016 | 5 May 2016 | The Labour Party 1 |
| Local by-elections 05 Mar 2015 | 5 March 2015 | The Labour Party 1 |
| Local Elections 2014 | 22 May 2014 | The Labour Party 40, Conservative Party 30 |
| Local Elections 2010 | 6 May 2010 | Conservative Party 38, The Labour Party 34 |
| Local by-elections 12 Feb 2009 | 12 February 2009 | Conservative Party 1 |
