Before (end of 2002) (39 seats, Elections Centre)
Conservative 25 · Liberal Democrats 8 · Labour 6 · Other 0
After (end of 2003) (39 seats, Elections Centre)
Conservative 25 · Liberal Democrats 9 · Labour 4 · Other 1
Ward results
Blaby South2 seats · turnout 31.8%
| David Pollard | Liberal Democrats | 791 ✓ |
| Joseph Roper | Liberal Democrats | 707 ✓ |
| Lorna Gutteridge | Conservative | 481 |
| William Jennings | Conservative | 394 |
Cosby with South Whetstone2 seats
| Judith Dilks | Liberal Democrats | 500 ✓ |
| Alan Tanner | Conservative | 490 ✓ |
| Eric Crich | Liberal Democrats | 464 |
| Lynette Blake | Conservative | 387 |
| Michael George Howkins | Labour | 257 |
| David Radford | Labour | 209 |
COUNTESTHORPE3 seats · turnout 23.0%
| David Rodney Jennings | Conservative | 1,029 ✓ |
| Joan Weatherstone | Conservative | 872 ✓ |
| Frank Duffield | Conservative | 742 ✓ |
| Barbara Keen | Liberal Democrats | 534 |
| Mike Harvey | Liberal Democrats | 513 |
Croft Hill1 seat · turnout 28.1%
| Bill Law | Conservative | 312 ✓ |
| Marjorie Lewin | Liberal Democrats | 94 |
| Patricia Parkin-Moore | Independent | 85 |
Ellis2 seats · turnout 24.0%
| John Springthorpe | Liberal Democrats | 494 ✓ |
| John Peachey | Liberal Democrats | 471 ✓ |
| Kim Frost | Conservative | 467 |
| Neville Pollard | Conservative | 463 |
Enderby and St John's2 seats
| Jill Blackwell | Conservative | 392 ✓ |
| Jacqueline Dickinson | Conservative | 355 ✓ |
| Samantha Fox | Labour | 248 |
| Ralph Innes | Labour | 232 |
| Michael Robinson | BNP | 224 |
Fairestone2 seats · turnout 24.0%
| Jerry Hudson | Conservative | 672 ✓ |
| Barbara Parkins | Conservative | 616 ✓ |
| Jean Burrell | Liberal Democrats | 295 |
| Julia Gilhooly | Labour | 260 |
Forest3 seats · turnout 21.8%
| Di Clements | Conservative | 772 ✓ |
| Elsie Dawson | Conservative | 752 ✓ |
| Tony Dolby | Conservative | 718 ✓ |
| Edith Fox | Labour | 404 |
| Malcolm Francis Fox | Labour | 401 |
| Keith Clafton | Labour | 376 |
Millfield1 seat
| D Stuart | Conservative | 306 |
| D. Widdowson | Labour | 278 |
Muxloe2 seats · turnout 34.1%
| David Andrew Parsons | Conservative | 893 ✓ |
| Terence Mulloy | Conservative | 713 ✓ |
| Roy Harris | Liberal Democrats | 262 |
| Charlotte von Anrep | Liberal Democrats | 225 |
| Peter Francis | BNP | 215 |
Narborough & Littlethorpe2 seats
| Barry Garner | Conservative | 585 ✓ |
| Michael Bradbury | Conservative | 499 ✓ |
| Felicity Pollard | Liberal Democrats | 325 |
| Catherine Bailey | Liberal Democrats | 310 |
Normanton1 seat · turnout 31.4%
| Susan King | Liberal Democrats | 429 ✓ |
| Bryan Boss | Conservative | 180 |
North Whetstone2 seats · turnout 20.4%
| Anna Pullen | Conservative | 442 ✓ |
| John Kenney | Independent | 411 ✓ |
| Les Phillimore | Conservative | 231 |
| Michael Robert Bounds | Labour | 180 |
| Jeannine Songhurst | Liberal Democrats | 132 |
| Ann Morris | Liberal Democrats | 104 |
Pastures2 seats · turnout 22.5%
| Frederick Jackson | Conservative | 607 ✓ |
| Ted Webster-Williams | Conservative | 530 ✓ |
| Laurence Bagley | Liberal Democrats | 199 |
| Samantha Maxwell | Labour | 152 |
| Susan Russell | Labour | 135 |
Ravenhurst and Fosse3 seats
| Josephine Fox | Labour | 885 ✓ |
| Roy Dixon | Labour | 876 ✓ |
| Philip Fox | Labour | 848 ✓ |
| Dennis Smith | Conservative | 576 |
| Paul Bentham | Conservative | 556 |
| William David Francis Surtees | Conservative | 497 |
Saxondale3 seats · turnout 26.4%
| Alan Bailey | Liberal Democrats | 913 ✓ |
| Donald Randle | Liberal Democrats | 871 ✓ |
| Geoffrey Welsh | Liberal Democrats | 870 ✓ |
| Mick Duffy | Conservative | 517 |
| Derek Thompson | Conservative | 509 |
| Olive Stone | Conservative | 503 |
Stanton and Flamville3 seats
| Ernest White | Conservative | 1,139 ✓ |
| Cyril Bailey | Conservative | 1,004 ✓ |
| Noel Gilson | Conservative | 882 ✓ |
| David Leslie Breese | Liberal Democrats | 413 |
| Pamela Barber | Liberal Democrats | 391 |
| Beverley Welsh | Liberal Democrats | 324 |
Winstanley3 seats · turnout 17.2%
| Ronald Ward | Conservative | 451 ✓ |
| Gary Sanders | Conservative | 425 ✓ |
| Roger Berrington | Labour | 405 ✓ |
| Iris Whailing | Conservative | 385 |
| Phillex Moitt | Labour | 345 |
| William Wright | Labour | 342 |
