David Andrew Parsons
David Andrew Parsons has stood in 9 elections between 1997 and 2023, for Conservative Party, winning 6 times. Their best result was 2,122 votes (59.2%) in Glenfields, 2009.
- Party
- Conservative Party
- Contests
- 9
- Times elected
- 6
- Years
- 1997–2023
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 4 May 2023 | Local Elections 2023 | Westbrook | Thanet | Conservative Party | 283 | 14.8% | 4th | No |
| 2 May 2019 | Local Elections 2019 | Bradstowe | Thanet | Conservative Party | 577 | 25% | 2nd | Yes |
| 7 May 2015 | Local Elections 2015 | Bradstowe | Thanet | Conservative Party | 893 | 20.3% | 2nd | Yes |
| 5 May 2011 | Local Elections 2011 | Muxloe | Blaby | Conservative Party | 1,210 | 43.8% | 1st | Yes |
| 4 June 2009 | Local Elections 2009 | Glenfields | Blaby | Conservative Party | 2,122 | 59.2% | 1st | No |
| 4 June 2009 | Local Elections 2009 | Kirby Muxloe and Leicester Forest East | Leicestershire | Conservative Party | 2,122 | 59.2% | 1st | Yes |
| 5 May 2005 | Local Elections 2005 | Kirby Muxloe and Leicester Forest East | Leicestershire | Conservative Party | 3,084 | 54% | 1st | Yes |
| 1 May 2003 | Local Elections 2003 | Muxloe | Blaby | Conservative Party | 893 | 38.7% | 1st | Yes |
| 1 May 1997 | Local Elections 1997 | Kirby Muxloe | Blaby | Conservative Party | 3,200 | 50.7% | 1st | No |
