Blackpool North and Fleetwood: what the local elections say
Adding up the most recent local election votes in Blackpool North and Fleetwood (19 of 20 wards, 2023–2026), Conservative leads on 49.7%, ahead of Labour, who won the seat at the 2024 general election.
Coverage: 95% of the constituency's wards have recent local results.
| Party | Local election share | Local votes | 2024 general election share | Change |
|---|---|---|---|---|
| Conservative | 49.7% | 23,549 | 28.9% | +20.8 pts |
| Labour | 44.6% | 20,972 | 40.0% | +4.5 pts |
| Independent | 2.8% | 1,313 | 0.4% | +2.4 pts |
| Liberal Democrats | 1.4% | 719 | 3.2% | -1.8 pts |
| Reform UK | 0.7% | 641 | 23.7% | -23.0 pts |
| Green | 0.5% | 275 | 3.0% | -2.5 pts |
| Alliance for Democracy and Freedom | 0.3% | 176 | 0.0% | — |
| The Official Monster Raving Loony Party | 0.0% | 0 | 0.4% | — |
| Social Democratic Party | 0.0% | 0 | 0.4% | — |
