Bristol Central: what the local elections say
Adding up the most recent local election votes in Bristol Central (6 of 6 wards, 2024), Green leads on 58.7%, the same party that won the seat at the 2024 general election.
Coverage: 100% of the constituency's wards have recent local results.
| Party | Local election share | Local votes | 2024 general election share | Change |
|---|---|---|---|---|
| Green | 58.7% | 27,686 | 56.6% | +2.1 pts |
| Labour | 31.1% | 14,410 | 32.6% | -1.5 pts |
| Conservative | 5.0% | 2,688 | 4.6% | +0.4 pts |
| Liberal Democrats | 4.5% | 2,358 | 2.7% | +1.9 pts |
| Independent | 0.4% | 135 | 0.0% | — |
| Trade Unionist and Socialist Coalition | 0.3% | 182 | 0.0% | — |
| Reform UK | 0.0% | 0 | 3.1% | — |
| Party Of Women | 0.0% | 0 | 0.5% | — |
