Chelsea and Fulham: what the local elections say
Adding up the most recent local election votes in Chelsea and Fulham (13 of 16 wards, 2026), Conservative leads on 45.3%, ahead of Labour, who won the seat at the 2024 general election.
Coverage: 81% of the constituency's wards have recent local results.
| Party | Local election share | Local votes | 2024 general election share | Change |
|---|---|---|---|---|
| Conservative | 45.3% | 37,997 | 39.1% | +6.3 pts |
| Labour | 26.3% | 22,270 | 39.4% | -13.0 pts |
| Reform UK | 12.8% | 10,723 | 6.7% | +6.1 pts |
| Liberal Democrats | 8.7% | 7,405 | 7.7% | +1.1 pts |
| Green | 6.4% | 5,518 | 5.9% | +0.5 pts |
| Independent | 0.4% | 350 | 0.0% | — |
| Workers Party of Britain | 0.0% | 0 | 1.1% | — |
| Heritage Party | 0.0% | 0 | 0.1% | — |
