Penrith and Solway: what the local elections say
Adding up the most recent local election votes in Penrith and Solway (14 of 17 wards, 2022–2026), Conservative leads on 29.9%, ahead of Labour, who won the seat at the 2024 general election.
Coverage: 82% of the constituency's wards have recent local results.
| Party | Local election share | Local votes | 2024 general election share | Change |
|---|---|---|---|---|
| Conservative | 29.9% | 12,449 | 29.9% | +0.0 pts |
| Liberal Democrats | 25.0% | 7,695 | 9.6% | +15.4 pts |
| Independent | 19.5% | 7,735 | 0.6% | +18.9 pts |
| Labour | 17.8% | 9,030 | 40.6% | -22.8 pts |
| Green | 7.8% | 3,170 | 3.5% | +4.3 pts |
| Social Democratic Party | 0.0% | 0 | 0.3% | — |
| Reform UK | 0.0% | 0 | 15.5% | — |
