Sheffield, Heeley: what the local elections say
Adding up the most recent local election votes in Sheffield, Heeley (6 of 6 wards, 2026), Green leads on 32.4%, ahead of Labour, who won the seat at the 2024 general election.
Coverage: 100% of the constituency's wards have recent local results.
| Party | Local election share | Local votes | 2024 general election share | Change |
|---|---|---|---|---|
| Green | 32.4% | 10,601 | 15.4% | +17.0 pts |
| Reform UK | 29.6% | 9,668 | 0.0% | — |
| Labour | 19.2% | 6,276 | 55.2% | -36.0 pts |
| Liberal Democrats | 13.7% | 4,472 | 10.0% | +3.6 pts |
| Conservative | 3.5% | 1,147 | 13.6% | -10.1 pts |
| Independent | 0.8% | 247 | 0.0% | — |
| Trade Unionist and Socialist Coalition | 0.7% | 239 | 1.0% | -0.3 pts |
| UK Independence Party (UKIP) | 0.1% | 47 | 0.0% | — |
| Social Democratic Party | 0.0% | 0 | 1.8% | — |
| Workers Party of Britain | 0.0% | 0 | 1.5% | — |
| Party Of Women | 0.0% | 0 | 1.3% | — |
