Andrew Richardson
Andrew Richardson has stood in 9 elections between 1973 and 2007, for Conservative Party, winning 3 times. Their best result was 1,050 votes (64.4%) in Audlem, 2004.
- Party
- Conservative Party
- Contests
- 9
- Times elected
- 3
- Years
- 1973–2007
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 3 May 2007 | Local Elections 2007 | River | Dover | Conservative Party | 1,010 | 31.8% | 2nd | Yes |
| 3 May 2007 | Local Elections 2007 | Whitchurch South | North Shropshire | Conservative Party | 202 | 18.3% | 4th | No |
| 10 June 2004 | Local Elections 2004 | Audlem | Crewe and Nantwich | Conservative Party | 1,050 | 64.4% | 1st | Yes |
| 1 May 2003 | Local Elections 2003 | Simmondley | High Peak | Conservative Party | 373 | 23.5% | 3rd | No |
| 1 May 2003 | Local Elections 2003 | River | Dover | Conservative Party | 760 | 29.7% | 2nd | Yes |
| 6 May 1999 | Local Elections 1999 | River | Dover Borough Council | Conservative Party | 681 | 27.4% | 2nd | No |
| 6 May 1993 | Local Elections 1993 | Rope | Cheshire | Conservative Party | 2,042 | 49.5% | 1st | No |
| 2 May 1991 | Local Elections 1991 | Lockwood & Skinningrove | LANGBAURGH | Conservative Party | 500 | 12.6% | 3rd | No |
| 7 June 1973 | Local Elections 1973 | Central | Luton Borough Council | Conservative Party | 695 | 10.8% | 8th | No |
