Pat Bushell
Pat Bushell has stood in 5 elections between 2021 and 2026, for Green Party, winning 0 times. Their best result was 726 votes (18.9%) in Efford and Lipson, 2026.
- Party
- Green Party
- Contests
- 5
- Times elected
- 0
- Years
- 2021–2026
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 7 May 2026 | Local Elections 2026 | Efford and Lipson | Plymouth | Green Party | 726 | 18.9% | 3rd | No |
| 2 May 2024 | Local Elections 2024 | Efford and Lipson | Plymouth | Green Party | 263 | 9.5% | 4th | No |
| 15 June 2023 | Local by-elections 15 Jun 2023 | Efford and Lipson | Plymouth | Green Party | 196 | 9.6% | 3rd | No |
| 5 May 2022 | Local Elections 2022 | Efford and Lipson | Plymouth | Green Party | 211 | 7.2% | 3rd | No |
| 6 May 2021 | Local Elections 2021 | Efford and Lipson | Plymouth | Green Party | 239 | 7.3% | 3rd | No |
