Hounslow, London
At the Local Elections 2026 (7 May 2026), 62 seats on Hounslow were filled: The Labour Party 32, Conservative Party 17, Reform UK 8, Green Party 3 and Brentford, Isleworth, Heston & Hounslow Independents 1. The Labour Party won a majority of the seats contested.
- Area type
- london borough
- Within
- London
- Elections recorded
- 0
- Wards / divisions
- 35
| Election | Date | Seats won by party |
|---|---|---|
| Local Elections 2026 | 7 May 2026 | The Labour Party 32, Conservative Party 17, Reform UK 8, Green Party 3, Brentford, Isleworth, Heston & Hounslow Independents 1, Liberal Democrats 1 |
| Local by-elections 21 Aug 2025 | 21 August 2025 | The Labour Party 1 |
| Local by-elections 06 Mar 2025 | 6 March 2025 | Independent 1, The Labour Party 1 |
| Local by-elections 04 Jul 2024 | 4 July 2024 | The Labour Party 1 |
| Local Elections 2024 | 2 May 2024 | The Labour Party 1 |
| Local by-elections 09 Mar 2023 | 9 March 2023 | The Labour Party 1 |
| Local Elections 2022 | 5 May 2022 | The Labour Party 52, Conservative Party 10 |
| Local Elections 2021 | 6 May 2021 | The Labour Party 2 |
| Local by-elections 12 Dec 2019 | 12 December 2019 | Conservative Party 1, The Labour Party 1 |
| Local Elections 2018 | 3 May 2018 | The Labour Party 51, Conservative Party 9 |
| Local by-elections 11 Feb 2016 | 11 February 2016 | The Labour Party 1 |
| Local by-elections 09 Jul 2015 | 9 July 2015 | The Labour Party 1 |
| Local Elections 2014 | 22 May 2014 | The Labour Party 49, Conservative Party 11 |
| Local Elections 2010 | 6 May 2010 | The Labour Party 35, Conservative Party 25 |
| Local by-elections 13 Dec 2007 | 13 December 2007 | Conservative Party 1 |
