Elliot David Hey
Elliot David Hey has stood in 11 elections between 2015 and 2024, for Green Party, winning 1 time. Their best result was 2,275 votes (68.1%) in Northowram and Shelf, 2024.
- Party
- Green Party
- Contests
- 11
- Times elected
- 1
- Years
- 2015–2024
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 2 May 2024 | Local Elections 2024 | Town | Calderdale | Green Party | 329 | 13.5% | 3rd | No |
| 2 May 2024 | Local Elections 2024 | Northowram and Shelf | Calderdale | Green Party | 2,275 | 68.1% | 1st | Yes |
| 4 May 2023 | Local Elections 2023 | Town | Calderdale | Green Party | 250 | 10.8% | 3rd | No |
| 5 May 2022 | Local Elections 2022 | Hipperholme and Lightcliffe | Calderdale | Green Party | 449 | 13.5% | 3rd | No |
| 5 May 2022 | Local Elections 2022 | Town | Calderdale | Green Party | 178 | 7.1% | 3rd | No |
| 6 May 2021 | Local Elections 2021 | Hipperholme and Lightcliffe | Calderdale | Green Party | 265 | 6.7% | 3rd | No |
| 6 May 2021 | Local Elections 2021 | Town | Calderdale | Green Party | 316 | 11.5% | 3rd | No |
| 2 May 2019 | Local Elections 2019 | Northowram and Shelf | Calderdale | Green Party | 331 | 10.4% | 4th | No |
| 3 May 2018 | Local Elections 2018 | Northowram and Shelf | Calderdale | Green Party | 151 | 4.5% | 4th | No |
| 5 May 2016 | Local Elections 2016 | Northowram and Shelf | Calderdale | Green Party | 154 | 4.8% | 4th | No |
| 7 May 2015 | Local Elections 2015 | Northowram and Shelf | Calderdale | Green Party | 425 | 6.9% | 3rd | No |
