Justin Bowen
Justin Bowen has stood in 6 elections between 1950 and 2015, for Liberal Democrats, winning 2 times. Their best result was 264 votes (33.5%) in Penrith Carleton, 2015.
- Party
- Liberal Democrats
- Contests
- 6
- Times elected
- 2
- Years
- 1950–2015
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 7 May 2015 | Local Elections 2015 | Penrith Carleton | Eden | Liberal Democrats | 264 | 33.5% | 2nd | No |
| 2 May 2013 | Local Elections 2013 | Penrith Rural | Cumbria | Liberal Democrats | 343 | 24.2% | 2nd | No |
| 5 May 2011 | Local Elections 2011 | Penrith Carleton | Eden | Liberal Democrats | 0 | — | 1st | Yes |
| 6 May 2010 | Local Elections 2010 | Crofton Park | Lewisham | Liberal Democrats | 2,256 | 12.6% | 2nd | Yes |
| 5 May 2005 | Local Elections 2005 | Nailsworth and Minchinhampton | Gloucestershire | Liberal Democrats | 1,364 | 23.4% | 3rd | No |
| 23 February 1950 | UK General Election 23 Feb 1950 | Liverpool Edge Hill | UK Parliamentary general election | Liberal Democrats | 2,247 | 5.2% | 3rd | No |
