David James Dorian
David James Dorian has stood in 6 elections between 2018 and 2024, for Conservative Party, winning 0 times. Their best result was 199 votes (18.4%) in Hough Green, 2023.
- Party
- Conservative Party
- Contests
- 6
- Times elected
- 0
- Years
- 2018–2024
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 2 May 2024 | Local Elections 2024 | Highfield | Halton | Conservative Party | 124 | 10.6% | 2nd | No |
| 4 May 2023 | Local Elections 2023 | Hough Green | Halton | Conservative Party | 199 | 18.4% | 2nd | No |
| 5 May 2022 | Local Elections 2022 | Bankfield | Halton | Conservative Party | 56 | 5.2% | 3rd | No |
| 6 May 2021 | Local Elections 2021 | Bridgewater | Halton | Conservative Party | 317 | 16.2% | 3rd | No |
| 2 May 2019 | Local Elections 2019 | Halton Brook | Halton | Conservative Party | 144 | 13.1% | 3rd | No |
| 3 May 2018 | Local Elections 2018 | Halton Brook | Halton | Conservative Party | 135 | 11% | 2nd | No |
