Samuel Russell
Samuel Russell has stood in 6 elections between 2007 and 2023, for The Labour Party, winning 0 times. Their best result was 45,791 votes (24.1%) in Bexley and Bromley, 2016.
- Party
- The Labour Party
- Contests
- 6
- Times elected
- 0
- Years
- 2007–2023
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 4 May 2023 | Local Elections 2023 | Houghton Regis East | Central Bedfordshire | The Labour Party | 463 | 9.6% | 5th | No |
| 5 May 2016 | London Assembly Election 2016 — Constituency Members | Bexley and Bromley | London Assembly elections (Constituencies) | The Labour Party | 45,791 | 24.1% | 2nd | No |
| 22 May 2014 | Local Elections 2014 | Mottingham and Chislehurst North | Bromley | The Labour Party | 599 | 12.8% | 5th | No |
| 5 May 2011 | Local Elections 2011 | Bushey North | Hertsmere | The Labour Party | 427 | 23.1% | 3rd | No |
| 6 May 2010 | UK General Election 2010 | Hertsmere | UK Parliamentary general election | The Labour Party | 8,871 | 18.8% | 2nd | No |
| 3 May 2007 | Local Elections 2007 | Bushey North | Hertsmere | The Labour Party | 102 | 6.5% | 4th | No |
