David Yarrow
David Yarrow has stood in 8 elections between 1994 and 2022, for Conservative Party, winning 5 times. Their best result was 1,292 votes (31.5%) in Manor, 1994.
- Party
- Conservative Party
- Contests
- 8
- Times elected
- 5
- Years
- 1994–2022
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 5 May 2022 | Local Elections 2022 | Wood End | Hillingdon | Conservative Party | 823 | 8.9% | 6th | No |
| 3 May 2018 | Local Elections 2018 | Uxbridge North | Hillingdon | Conservative Party | 2,299 | 21.2% | 3rd | Yes |
| 22 May 2014 | Local Elections 2014 | Uxbridge North | Hillingdon | Conservative Party | 1,678 | 17.5% | 3rd | Yes |
| 6 May 2010 | Local Elections 2010 | Uxbridge North | Hillingdon | Conservative Party | 2,972 | 17.7% | 3rd | Yes |
| 4 May 2006 | Local Elections 2006 | Uxbridge North | Hillingdon | Conservative Party | 1,982 | 20.4% | 3rd | Yes |
| 2 May 2002 | Local Elections 2002 | Manor | Hillingdon | Conservative Party | 1,174 | 11.5% | 6th | No |
| 7 May 1998 | Local Elections 1998 | Manor | Hillingdon | Conservative Party | 1,158 | 28.6% | 1st | Yes |
| 5 May 1994 | Local Elections 1994 | Manor | Hillingdon | Conservative Party | 1,292 | 31.5% | 2nd | No |
