David Jamieson
David Jamieson has stood in 5 elections between 1974 and 2001, for The Labour Party, winning 3 times. Their best result was 31,629 votes (60.9%) in Plymouth Devonport, 1997.
- Party
- The Labour Party
- Contests
- 5
- Times elected
- 3
- Years
- 1974–2001
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 7 June 2001 | UK General Election 07 Jun 2001 | Plymouth Devonport | UK Parliamentary general election | The Labour Party | 24,322 | 58.3% | 1st | Yes |
| 1 May 1997 | UK General Election 01 May 1997 | Plymouth Devonport | UK Parliamentary general election | The Labour Party | 31,629 | 60.9% | 1st | Yes |
| 9 April 1992 | UK General Election 09 Apr 1992 | Plymouth Devonport | UK Parliamentary general election | The Labour Party | 24,953 | 48.7% | 1st | Yes |
| 11 June 1987 | UK General Election 11 Jun 1987 | Plymouth Drake | UK Parliamentary general election | The Labour Party | 9,451 | 24.1% | 3rd | No |
| 28 February 1974 | UK General Election 28 Feb 1974 | Birmingham Hall Green | UK Parliamentary general election | The Labour Party | 21,036 | 28.1% | 2nd | No |
