David William Parr
David William Parr has stood in 5 elections between 2003 and 2019, for Conservative Party, winning 4 times. Their best result was 779 votes (63.8%) in Addlestone North, 2018.
- Party
- Conservative Party
- Contests
- 5
- Times elected
- 4
- Years
- 2003–2019
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 2 May 2019 | Local Elections 2019 | Addlestone North | Runnymede | Conservative Party | 388 | 12% | 4th | No |
| 3 May 2018 | Local Elections 2018 | Addlestone North | Runnymede | Conservative Party | 779 | 63.8% | 1st | Yes |
| 22 May 2014 | Local Elections 2014 | Addlestone North | Runnymede | Conservative Party | 651 | 44.5% | 1st | Yes |
| 6 May 2010 | Local Elections 2010 | Addlestone North | Runnymede | Conservative Party | 1,494 | 58% | 1st | Yes |
| 1 May 2003 | Local Elections 2003 | Addlestone North | Runnymede | Conservative Party | 649 | 31.9% | 2nd | Yes |
