Marshall Vance
Marshall Vance has stood in 6 elections between 2008 and 2026, for Conservative Party, winning 1 time. Their best result was 957 votes (42.1%) in Buckhurst Hill East, 2010.
- Party
- Conservative Party
- Contests
- 6
- Times elected
- 1
- Years
- 2008–2026
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 7 May 2026 | Local Elections 2026 | Loughton North | Essex | Conservative Party | 605 | 9.5% | 4th | No |
| 2 May 2024 | Local Elections 2024 | Buckhurst Hill East and Whitebridge | Epping Forest | Conservative Party | 320 | 6.6% | 9th | No |
| 6 May 2021 | Local Elections 2021 | Buckhurst Hill and Loughton South | Essex | Conservative Party | 2,186 | 35.5% | 1st | Yes |
| 3 May 2018 | Local Elections 2018 | Loughton Broadway | Epping Forest | Conservative Party | 83 | 4.8% | 5th | No |
| 6 May 2010 | Local Elections 2010 | Buckhurst Hill East | Epping Forest | Conservative Party | 957 | 42.1% | 2nd | No |
| 1 May 2008 | Local Elections 2008 | Buckhurst Hill East | Epping Forest | Conservative Party | 527 | 40.2% | 2nd | No |
