Britain First
Britain First has stood 33 candidates in UK elections between 2014 and 2025, winning 0 seats. Its best year was 2024, with 0 seats won.
- Short name
- Britain First
- Candidates stood
- 33
- Seats won
- 0
- Years active
- 2014–2025
| Year | Candidates | Seats won | Votes |
|---|---|---|---|
| 2025 | 1 | 0 | 22 |
| 2024 | 5 | 0 | 21,506 |
| 2023 | 9 | 0 | 1,832 |
| 2022 | 1 | 0 | 311 |
| 2016 | 11 | 0 | 0 |
| 2014 | 6 | 0 | 0 |
| Election | Date | Candidates | Seats won |
|---|---|---|---|
| Local by-elections 19 Jun 2025 | 19 June 2025 | 1 | 0 |
| London Mayoral Election 2024 | 2 May 2024 | 1 | 0 |
| Local Elections 2024 | 2 May 2024 | 2 | 0 |
| London Assembly Election 2024 — London-wide Members | 2 May 2024 | 1 | 0 |
| UK Parliamentary by-election 15 Feb 2024 | 15 February 2024 | 1 | 0 |
| UK Parliamentary by-election 19 Oct 2023 | 19 October 2023 | 1 | 0 |
| Local Elections 2023 | 4 May 2023 | 8 | 0 |
| UK Parliamentary by-election 23 Jun 2022 | 23 June 2022 | 1 | 0 |
| London Assembly Election 2016 — London-wide Members | 5 May 2016 | 11 | 0 |
| European Parliament Election 2014 | 22 May 2014 | 6 | 0 |
