Ross McCristal
Ross McCristal has stood in 6 elections between 2011 and 2023, for Conservative Party, winning 1 time. Their best result was 1,829 votes (36.9%) in Chellaston, 2018.
- Party
- Conservative Party
- Contests
- 6
- Times elected
- 1
- Years
- 2011–2023
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 4 May 2023 | Local Elections 2023 | Chellaston & Shelton Lock | Derby | Conservative Party | 905 | 8.1% | 4th | No |
| 5 May 2022 | Local Elections 2022 | Chellaston | Derby | Conservative Party | 1,284 | 33.3% | 2nd | No |
| 3 May 2018 | Local Elections 2018 | Chellaston | Derby | Conservative Party | 1,829 | 36.9% | 1st | Yes |
| 7 May 2015 | Local Elections 2015 | Arboretum | Derby | Conservative Party | 505 | 10.1% | 2nd | No |
| 3 May 2012 | Local Elections 2012 | Arboretum | Derby | Conservative Party | 186 | 4.7% | 4th | No |
| 5 May 2011 | Local Elections 2011 | Normanton | Derby | Conservative Party | 367 | 4.6% | 6th | No |
