David Thomson
David Thomson has stood in 7 elections between 1935 and 2015, for The Labour Party, winning 2 times. Their best result was 13,818 votes (42.2%) in Leith, 1935.
- Party
- The Labour Party
- Contests
- 7
- Times elected
- 2
- Years
- 1935–2015
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 7 May 2015 | Local Elections 2015 | Lydbrook and Ruardean | Forest Of Dean | The Labour Party | 534 | 7.5% | 10th | No |
| 2 May 2013 | Local Elections 2013 | Mitcheldean | Gloucestershire | The Labour Party | 328 | 10.4% | 4th | No |
| 5 May 2011 | Local Elections 2011 | Lydbrook and Ruardean | Forest Of Dean | The Labour Party | 720 | 17.8% | 3rd | Yes |
| 4 June 2009 | Local Elections 2009 | Mid Dean | Gloucestershire | The Labour Party | 291 | 9.6% | 4th | No |
| 3 May 2007 | Local Elections 2007 | Lydbrook and Ruardean | Forest Of Dean | The Labour Party | 579 | 15.1% | 3rd | Yes |
| 1 May 2003 | Local Elections 2003 | Belmont | Herefordshire | The Labour Party | 259 | 3.4% | 10th | No |
| 14 November 1935 | UK General Election 14 Nov 1935 | Leith | UK Parliamentary general election | The Labour Party | 13,818 | 42.2% | 2nd | No |
