David Thomas
David Thomas has stood in 9 elections between 2014 and 2025, for Green Party, winning 1 time. Their best result was 675 votes (45.1%) in Holywell, 2014.
- Party
- Green Party
- Contests
- 9
- Times elected
- 1
- Years
- 2014–2025
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 1 May 2025 | Local Elections 2025 | Rose Hill and Littlemore | Oxfordshire | Green Party | 272 | 8.5% | 4th | No |
| 4 July 2024 | UK General Election 2024 | St Helens North | UK Parliamentary general election | Green Party | 3,495 | 8.6% | 4th | No |
| 2 May 2024 | Local Elections 2024 | Blackbird Leys | Oxford | Green Party | 43 | 2.3% | 8th | No |
| 2 March 2023 | Local by-elections 02 Mar 2023 | Rose Hill and Littlemore | Oxfordshire | Green Party | 120 | 4.5% | 4th | No |
| 2 March 2023 | Local by-elections 02 Mar 2023 | Littlemore | Oxford | Green Party | 65 | 4.8% | 4th | No |
| 5 May 2022 | Local Elections 2022 | Littlemore | Oxford | Green Party | 106 | 6.5% | 4th | No |
| 6 May 2021 | Local Elections 2021 | Littlemore | Oxford | Green Party | 179 | 7% | 6th | No |
| 3 May 2018 | Local Elections 2018 | St Clement's | Oxford | Green Party | 479 | 31.2% | 2nd | No |
| 22 May 2014 | Local Elections 2014 | Holywell | Oxford | Green Party | 675 | 45.1% | 1st | Yes |
