Angelo Basu
Angelo Basu has stood in 6 elections between 2016 and 2023, for Conservative Party, winning 0 times. Their best result was 943 votes (12.7%) in Weetwood, 2021.
- Party
- Conservative Party
- Contests
- 6
- Times elected
- 0
- Years
- 2016–2023
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 4 May 2023 | Local Elections 2023 | Weetwood | Leeds | Conservative Party | 411 | 6.2% | 4th | No |
| 5 May 2022 | Local Elections 2022 | Weetwood | Leeds | Conservative Party | 575 | 8.5% | 4th | No |
| 6 May 2021 | Local Elections 2021 | Weetwood | Leeds | Conservative Party | 943 | 12.7% | 3rd | No |
| 2 May 2019 | Local Elections 2019 | Weetwood | Leeds | Conservative Party | 373 | 6% | 4th | No |
| 3 May 2018 | Local Elections 2018 | Weetwood | Leeds | Conservative Party | 695 | 3.8% | 8th | No |
| 5 May 2016 | Local Elections 2016 | Weetwood | Leeds | Conservative Party | 597 | 9.8% | 3rd | No |
