Julie Stevenson
Julie Stevenson has stood in 8 elections between 2002 and 2023, for Conservative Party, winning 1 time. Their best result was 1,173 votes (39.3%) in Brislington East, 2007.
- Party
- Conservative Party
- Contests
- 8
- Times elected
- 1
- Years
- 2002–2023
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 4 May 2023 | Local Elections 2023 | St Peters | Wolverhampton | Conservative Party | 312 | 6.6% | 5th | No |
| 5 May 2016 | Local Elections 2016 | Southville | Bristol, City of | Conservative Party | 491 | 5.6% | 5th | No |
| 7 May 2015 | Local Elections 2015 | Southville | Bristol, City of | Conservative Party | 1,215 | 16.7% | 3rd | No |
| 22 May 2014 | Local Elections 2014 | Southville | Bristol, City of | Conservative Party | 289 | 7.2% | 4th | No |
| 4 June 2009 | Local Elections 2009 | Frome Vale | Bristol, City of | Conservative Party | 1,234 | 37.1% | 1st | Yes |
| 3 May 2007 | Local Elections 2007 | Brislington East | Bristol, City of | Conservative Party | 1,173 | 39.3% | 2nd | No |
| 4 May 2006 | Local Elections 2006 | Knowle | Bristol, City of | Conservative Party | 558 | 18% | 3rd | No |
| 2 May 2002 | Local Elections 2002 | Springbank | Gloucestershire | Conservative Party | 196 | 11.9% | 3rd | No |
