Mark Andrew Summers
Mark Andrew Summers has stood in 9 elections between 2018 and 2024, for Green Party, winning 0 times. Their best result was 233 votes (16.1%) in Newbold & Brownsover, 2019.
- Party
- Green Party
- Contests
- 9
- Times elected
- 0
- Years
- 2018–2024
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 2 May 2024 | Local Elections 2024 | Newbold & Brownsover | Rugby | Green Party | 120 | 7.4% | 4th | No |
| 14 December 2023 | Local by-elections 14 Dec 2023 | Dunsmore | Rugby | Green Party | 89 | 2.9% | 8th | No |
| 4 May 2023 | Local Elections 2023 | Newbold & Brownsover | Rugby | Green Party | 132 | 8.7% | 3rd | No |
| 5 May 2022 | Local Elections 2022 | Newbold & Brownsover | Rugby | Green Party | 207 | 12.4% | 3rd | No |
| 24 June 2021 | Local by-elections 24 Jun 2021 | Wolvey & Shilton | Rugby | Green Party | 24 | 5% | 4th | No |
| 6 May 2021 | Local Elections 2021 | Clifton, Newton and Churchover | Rugby | Green Party | 80 | 8.6% | 3rd | No |
| 6 May 2021 | Local Elections 2021 | Fosse | Warwickshire | Green Party | 305 | 8.1% | 3rd | No |
| 2 May 2019 | Local Elections 2019 | Newbold & Brownsover | Rugby | Green Party | 233 | 16.1% | 3rd | No |
| 3 May 2018 | Local Elections 2018 | Newbold & Brownsover | Rugby | Green Party | 167 | 11.1% | 3rd | No |
