Dinesh Khadka
Dinesh Khadka has stood in 6 elections between 2016 and 2025, for Liberal Democrats, winning 3 times. Their best result was 852 votes (47.9%) in High Street, 2019.
- Party
- Liberal Democrats
- Contests
- 6
- Times elected
- 3
- Years
- 2016–2025
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 1 May 2025 | Local Elections 2025 | Maidstone Rural South | Kent | Liberal Democrats | 429 | 8.2% | 5th | No |
| 2 May 2024 | Local Elections 2024 | High Street | Maidstone | Liberal Democrats | 654 | 13.8% | 2nd | Yes |
| 4 May 2023 | Local Elections 2023 | High Street | Maidstone | Liberal Democrats | 641 | 37.2% | 1st | Yes |
| 2 May 2019 | Local Elections 2019 | High Street | Maidstone | Liberal Democrats | 852 | 47.9% | 1st | Yes |
| 3 May 2018 | Local Elections 2018 | Park Wood | Maidstone | Liberal Democrats | 84 | 7.2% | 3rd | No |
| 5 May 2016 | Local Elections 2016 | Shepway North | Maidstone | Liberal Democrats | 168 | 9.5% | 4th | No |
