Edmund Harold Shillabeer
Edmund Harold Shillabeer has stood in 6 elections between 2003 and 2026, for Conservative Party, winning 0 times. Their best result was 1,686 votes (27.8%) in Sutton and Mount Gould, 2015.
- Party
- Conservative Party
- Contests
- 6
- Times elected
- 0
- Years
- 2003–2026
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 7 May 2026 | Local Elections 2026 | Efford and Lipson | Plymouth | Conservative Party | 293 | 7.6% | 4th | No |
| 2 May 2024 | Local Elections 2024 | Sutton and Mount Gould | Plymouth | Conservative Party | 449 | 14.9% | 2nd | No |
| 4 May 2023 | Local Elections 2023 | Sutton and Mount Gould | Plymouth | Conservative Party | 512 | 16.8% | 2nd | No |
| 5 May 2016 | Local Elections 2016 | Sutton and Mount Gould | Plymouth | Conservative Party | 589 | 20.3% | 2nd | No |
| 7 May 2015 | Local Elections 2015 | Sutton and Mount Gould | Plymouth | Conservative Party | 1,686 | 27.8% | 2nd | No |
| 1 May 2003 | Local Elections 2003 | St. Peter & the Waterfront | Plymouth | Conservative Party | 588 | 7.8% | 6th | No |
