Jonathan Grosskopf
Jonathan Grosskopf has stood in 9 elections between 1998 and 2024, for Conservative Party, winning 0 times. Their best result was 1,238 votes (34.1%) in Sedgley, 2008.
- Party
- Conservative Party
- Contests
- 9
- Times elected
- 0
- Years
- 1998–2024
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 2 May 2024 | Local Elections 2024 | Sedgley | Bury | Conservative Party | 709 | 25.3% | 2nd | No |
| 6 May 2021 | Local Elections 2021 | Claremont | Salford | Conservative Party | 507 | 6.2% | 4th | No |
| 5 May 2016 | Local Elections 2016 | Pendlebury | Salford | Conservative Party | 373 | 14.1% | 3rd | No |
| 6 May 2010 | Local Elections 2010 | Sedgley | Bury | Conservative Party | 1,913 | 31.4% | 3rd | No |
| 1 May 2008 | Local Elections 2008 | Sedgley | Bury | Conservative Party | 1,238 | 34.1% | 2nd | No |
| 3 May 2007 | Local Elections 2007 | Sedgley | Bury | Conservative Party | 1,148 | 31.2% | 2nd | No |
| 4 May 2006 | Local Elections 2006 | Besses | Bury | Conservative Party | 597 | 26.1% | 2nd | No |
| 10 June 2004 | Local Elections 2004 | Unsworth | Bury | Conservative Party | 1,231 | 13.3% | 6th | No |
| 7 May 1998 | Local Elections 1998 | New River | Metropolitan Borough of Hackney | Conservative Party | 1,267 | 18.6% | 2nd | No |
