Robert William Anthony McGuin
Robert William Anthony McGuin has stood in 8 elections between 2010 and 2026, for Conservative Party, winning 0 times. Their best result was 1,879 votes (33.3%) in Lindley, 2024.
- Party
- Conservative Party
- Contests
- 8
- Times elected
- 0
- Years
- 2010–2026
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 13 August 2026 | Local by-elections 13 Aug 2026 | Almondbury | Kirklees | Conservative Party | 528 | 12.6% | 3rd | No |
| 7 May 2026 | Local Elections 2026 | Lindley | Kirklees | Conservative Party | 1,082 | 5.7% | 7th | No |
| 2 May 2024 | Local Elections 2024 | Lindley | Kirklees | Conservative Party | 1,879 | 33.3% | 2nd | No |
| 4 May 2023 | Local Elections 2023 | Lindley | Kirklees | Conservative Party | 1,783 | 31.3% | 2nd | No |
| 3 May 2018 | Local Elections 2018 | Greenhead | Kirklees | Conservative Party | 818 | 16% | 2nd | No |
| 7 May 2015 | Local Elections 2015 | Greenhead | Kirklees | Conservative Party | 1,650 | 10.8% | 3rd | No |
| 5 May 2011 | Local Elections 2011 | Greenhead | Kirklees | Conservative Party | 972 | 15.3% | 2nd | No |
| 6 May 2010 | Local Elections 2010 | Greenhead | Kirklees | Conservative Party | 1,522 | 17.6% | 3rd | No |
