David Russell Johnston
David Russell Johnston has stood in 7 elections between 1964 and 1983, for Liberal Democrats, winning 7 times. Their best result was 20,671 votes (46.1%) in Inverness, Nairn and Lochaber, 1983.
- Party
- Liberal Democrats
- Contests
- 7
- Times elected
- 7
- Years
- 1964–1983
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 9 June 1983 | UK General Election 09 Jun 1983 | Inverness, Nairn and Lochaber | UK Parliamentary general election | Liberal Democrats | 20,671 | 46.1% | 1st | Yes |
| 3 May 1979 | UK General Election 03 May 1979 | Inverness | UK Parliamentary general election | Liberal Democrats | 15,716 | 33.7% | 1st | Yes |
| 10 October 1974 | UK General Election 10 Oct 1974 | Inverness | UK Parliamentary general election | Liberal Democrats | 13,128 | 32.4% | 1st | Yes |
| 28 February 1974 | UK General Election 28 Feb 1974 | Inverness | UK Parliamentary general election | Liberal Democrats | 16,903 | 27.2% | 1st | Yes |
| 18 June 1970 | UK General Election 18 Jun 1970 | Inverness | UK Parliamentary general election | Liberal Democrats | 15,052 | 38.4% | 1st | Yes |
| 31 March 1966 | UK General Election 31 Mar 1966 | Inverness | UK Parliamentary general election | Liberal Democrats | 14,356 | 39.5% | 1st | Yes |
| 15 October 1964 | UK General Election 15 Oct 1964 | Inverness | UK Parliamentary general election | Liberal Democrats | 14,235 | 39.8% | 1st | Yes |
