Gary Marsh
Gary Marsh has stood in 9 elections between 1999 and 2026, for Conservative Party, winning 7 times. Their best result was 511 votes (62.3%) in Rainow, 2002.
- Party
- Conservative Party
- Contests
- 9
- Times elected
- 7
- Years
- 1999–2026
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 7 May 2026 | Local Elections 2026 | Worth Forest | West Sussex | Conservative Party | 1,417 | 25.3% | 2nd | No |
| 4 May 2023 | Local Elections 2023 | Ardingly, Balcombe & Turners Hill | Mid Sussex | Conservative Party | 567 | 16.9% | 2nd | Yes |
| 2 May 2019 | Local Elections 2019 | Ardingly and Balcombe | Mid Sussex | Conservative Party | 684 | 24.4% | 1st | Yes |
| 7 May 2015 | Local Elections 2015 | Ardingly and Balcombe | Mid Sussex | Conservative Party | 1,620 | 32.1% | 1st | Yes |
| 5 May 2011 | Local Elections 2011 | Ardingly and Balcombe | Mid Sussex | Conservative Party | 1,233 | 42.6% | 1st | Yes |
| 3 May 2007 | Local Elections 2007 | Ardingly and Balcombe | Mid Sussex | Conservative Party | 934 | 36% | 1st | Yes |
| 1 May 2003 | Local Elections 2003 | Ardingly and Balcombe | Mid Sussex | Conservative Party | 868 | 40.9% | 1st | Yes |
| 2 May 2002 | Local Elections 2002 | Rainow | Macclesfield | Conservative Party | 511 | 62.3% | 1st | No |
| 6 May 1999 | Local Elections 1999 | Rainow | Macclesfield | Conservative Party | 520 | 54.7% | 1st | Yes |
