Julian Smith
Julian Smith has stood in 6 elections between 1997 and 2024, for Conservative Party, winning 5 times. Their best result was 36,425 votes (62.7%) in Skipton and Ripon, 2017.
- Party
- Conservative Party
- Contests
- 6
- Times elected
- 5
- Years
- 1997–2024
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 4 July 2024 | UK General Election 2024 | Skipton and Ripon | UK Parliamentary general election | Conservative Party | 18,833 | 35.2% | 1st | Yes |
| 12 December 2019 | UK General Election 2019 | Skipton and Ripon | UK Parliamentary general election | Conservative Party | 34,919 | 59.5% | 1st | Yes |
| 8 June 2017 | UK General Election 2017 | Skipton and Ripon | UK Parliamentary general election | Conservative Party | 36,425 | 62.7% | 1st | Yes |
| 7 May 2015 | UK General Election 2015 | Skipton and Ripon | UK Parliamentary general election | Conservative Party | 30,248 | 55.4% | 1st | Yes |
| 6 May 2010 | UK General Election 2010 | Skipton and Ripon | UK Parliamentary general election | Conservative Party | 27,685 | 50.6% | 1st | Yes |
| 1 May 1997 | UK General Election 01 May 1997 | Holborn and St Pancras | UK Parliamentary general election | Conservative Party | 6,804 | 17.9% | 2nd | No |
