Burnley, Lancashire
At the Local Elections 2026 (7 May 2026), 15 seats on Burnley were filled: Reform UK 11, Independent 3 and Liberal Democrats 1. Reform UK won a majority of the seats contested.
- Area type
- local authority
- Within
- Lancashire
- Elections recorded
- 0
- Wards / divisions
- 51
| Election | Date | Seats won by party |
|---|---|---|
| Local Elections 2026 | 7 May 2026 | Reform UK 11, Independent 3, Liberal Democrats 1 |
| Local by-elections 04 Nov 2025 | 4 November 2025 | Independent 2 |
| Local Elections 2024 | 2 May 2024 | The Labour Party 6, Conservative Party 3, Independent 3, Liberal Democrats 2, Green Party 1 |
| Local by-elections 26 Oct 2023 | 26 October 2023 | Green Party 1 |
| Local Elections 2023 | 4 May 2023 | The Labour Party 8, Conservative Party 2, Green Party 2, Liberal Democrats 2, Burnley and Padiham independent Party 1 |
| Local by-elections 10 Nov 2022 | 10 November 2022 | The Labour Party 1 |
| Local Elections 2022 | 5 May 2022 | The Labour Party 7, Liberal Democrats 3, Conservative Party 2, Green Party 2, HAMPS IND 1 |
| Local Elections 2021 | 6 May 2021 | The Labour Party 6, Conservative Party 4, Green Party 4, Liberal Democrats 2, BPIND 1 |
| Local Elections 2019 | 2 May 2019 | The Labour Party 6, Liberal Democrats 3, Independent / other 2, Burnley and Padiham independent Party 1, Green Party 1, Conservative Party 1, UK Independence Party (UKIP) 1 |
| Local by-elections 11 Apr 2019 | 11 April 2019 | Liberal Democrats 1 |
| Local Elections 2018 | 3 May 2018 | The Labour Party 7, Liberal Democrats 3, Conservative Party 2, Green Party 1, Independent / other 1, UK Independence Party (UKIP) 1 |
| Local Elections 2016 | 5 May 2016 | The Labour Party 8, Liberal Democrats 5, Conservative Party 1, UK Independence Party (UKIP) 1 |
| Local Elections 2015 | 7 May 2015 | The Labour Party 10, Liberal Democrats 3, Conservative Party 2, UK Independence Party (UKIP) 1 |
| Local Elections 2014 | 22 May 2014 | The Labour Party 9, Liberal Democrats 5, Conservative Party 1 |
| Local by-elections 13 Sep 2012 | 13 September 2012 | The Labour Party 1 |
