Ipswich, Suffolk
At the Local Elections 2026 (7 May 2026), 16 seats on Ipswich were filled: Reform UK 10, The Labour Party 4, Green Party 1 and Liberal Democrats 1. Reform UK won a majority of the seats contested.
- Area type
- local authority
- Within
- Suffolk
- Elections recorded
- 0
- Wards / divisions
- 30
| Election | Date | Seats won by party |
|---|---|---|
| Local Elections 2026 | 7 May 2026 | Reform UK 10, The Labour Party 4, Green Party 1, Liberal Democrats 1 |
| Local Elections 2024 | 2 May 2024 | The Labour Party 15, Conservative Party 2, Liberal Democrats 1 |
| Local Elections 2023 | 4 May 2023 | The Labour Party 12, Conservative Party 3, Liberal Democrats 1 |
| Local by-elections 15 Dec 2022 | 15 December 2022 | The Labour Party 1 |
| Local Elections 2022 | 5 May 2022 | The Labour Party 14, Conservative Party 2, Liberal Democrats 1 |
| Local Elections 2021 | 6 May 2021 | Conservative Party 9, The Labour Party 8, Liberal Democrats 1 |
| Local by-elections 26 Sep 2019 | 26 September 2019 | The Labour Party 1 |
| Local Elections 2019 | 2 May 2019 | The Labour Party 11, Conservative Party 4, Liberal Democrats 1 |
| Local Elections 2018 | 3 May 2018 | The Labour Party 12, Conservative Party 3, Liberal Democrats 1 |
| Local Elections 2017 | 4 May 2017 | Conservative Party 1 |
| Local Elections 2016 | 5 May 2016 | The Labour Party 13, Conservative Party 3, Liberal Democrats 1 |
| Local Elections 2015 | 7 May 2015 | The Labour Party 10, Conservative Party 8 |
| Local Elections 2014 | 22 May 2014 | The Labour Party 12, Conservative Party 4, Liberal Democrats 1 |
| Local Elections 2013 | 2 May 2013 | The Labour Party 2 |
| Local Elections 2012 | 3 May 2012 | The Labour Party 12, Conservative Party 4, Liberal Democrats 1 |
